Encorafenib (4) – Braftovi®
Colorectal cancer with a BRAF V600E mutation; first-line treatment; combination with cetuximab and FOLFOX
Characteristics
| Start date | 15.07.2026 |
|---|---|
| Resolution | 07.01.2027 – active procedure |
| INN | Encorafenib |
| Brand name | Braftovi® |
| Pharm. company | Pierre Fabre Pharma GmbH |
| G-BA Procedure ID | D-1360 |
| Therapeutic area | Oncological diseases |
| Reason for procedure | New therapeutic indication |
Associated procedures
| Encorafenib (4) | Braftovi® | Pierre Fabre Pharma GmbH | Colorectal cancer with a BRAF V600E mutation; first-line treatment; combination with cetuximab and FOLFOX | n.d. | active procedure | |
| Encorafenib (3) | Braftovi® | Pierre Fabre Pharma GmbH | Non-small cell lung cancer, advanced, BRAF V600E mutation, combination with binimetinib | 122–476 | 100% additional benefit not proven | |
| Encorafenib (2) | Braftovi® | Pierre Fabre Pharma GmbH | Metastatic colorectal carcinoma (CRC) | 525–1,235 | 100% Hint for considerable additional benefit | |
| Encorafenib (1) | Braftovi® | Pierre Fabre Pharma GmbH | Melanoma, BRAF V600 mutation, combination with binimetinib | 1,390 | 100% additional benefit not proven |
<< List of all resolutions