Empagliflozin (5) – Jardiance®
Chronic renal insufficiency
Characteristics
| Start date | 01.08.2023 – Marketing authorisation: 24.07.2023 |
|---|---|
| Resolution | 01.02.2024 |
| INN | Empagliflozin |
| Brand name | Jardiance® |
| Pharm. company | Boehringer Ingelheim Pharma GmbH |
| G-BA Procedure ID | D-960 |
| ATC code | A10BK03 SGLT2 inhibitors (A10BK) |
| ICD-10 codes (AIS) | N18.1Chronic kidney disease, stage 1, N18.2Chronic kidney disease, stage 2 (mild), N18.3Chronic kidney disease, stage 3 (moderate), N18.4Chronic kidney disease, stage 4 (severe), N18.5Chronic kidney disease, stage 5, N18.80, N18.89, N18.9Chronic renal disease |
| Alpha-ID codes (AIS) | I12879Compensated renal insufficiency, I19746Chronic renal insufficiency, I86866Chronic renal insufficiency, stage 5, I86867Unilateral chronic renal dysfunction, I86868Chronic renal insufficiency, stage 1, I86869Chronic renal insufficiency, stage 2, I86870Chronic renal insufficiency, stage 3, I86871Chronic renal insufficiency, stage 4 |
| Therapeutic area | Genitourinary system diseases Chronic kidney disease (CKD) |
| Reason for procedure | New therapeutic indication |
| Therapeutic indication of the resolution |
|---|
|
Jardiance is used to treat adults with chronic renal failure |
| Subpopulation | Indication | Comparator |
|---|---|---|
| Adults with chronic renal insufficiency | An optimised standard therapy for the treatment of chronic renal failure, taking into account the underlying disease and common comorbidities (such as diabetes mellitus, hypertension, dyslipoproteinaemia, anaemia, heart failure) |
Studies and Results
|
No. of studies
(best subpopulation) |
3 (EMPA-REG OUTCOME, EMPEROR-Reduced, EMPEROR-Preserved) 0 (Data not accepted) |
|---|---|
|
Study design
(best subpopulation) |
Data not accepted (Dossier: H2H vs. ACT) |
- Clinical trials
- The EMPA-KIDNEY trial is a placebo-controlled, double-blind RCT of empagliflozin in patients with CKD at risk of disease progression and an estimated glomerular filtration rate (eGFR) of ≥ 20 to < 45 ml/min/1.73 m² or an eGFR of ≥ 45 to < 90 ml/min/1.73 m² and a urinary albumin-to-creatinine ratio (UACR) of ≥ 200 mg/g.
- The three studies – EMPA-REG OUTCOME, EMPEROR-Reduced and EMPEROR-Preserved – are placebo-controlled RCTs of empagliflozin that have already been conducted in the therapeutic indications of type 2 diabetes mellitus (EMPA-REG OUTCOME), symptomatic chronic heart failure with reduced ejection fraction (EMPEROR-Reduced) and symptomatic chronic heart failure with preserved ejection fraction (EMPEROR-Preserved).
Adults with chronic kidney disease
- An additional benefit is not proven.
- As the EMPA-KIDNEY study and the patient populations of the EMPA-REG OUTCOME, EMPEROR-Reduced and EMPEROR-Preserved do not provide any data in comparison with the currently defined appropriate comparator therapy, the studies cannot be used to derive the additional benefit of empagliflozin.
- This is a consequence resulting from the rapid shift in the therapeutic paradigm following the establishment of SGLT2 inhibitors in this therapeutic indication, and it justifies the conclusion in the present procedure that “additional benefit is not proven”.
Courtesy translation only, please refer to the German original.
Associated procedures
| Empagliflozin (6) | Jardiance® | Boehringer Ingelheim Pharma GmbH | Diabetes Mellitus Type 2, ≥ 10 years | 300–385 | 100% additional benefit not proven | |
| Empagliflozin (5) | Jardiance® | Boehringer Ingelheim Pharma GmbH | Chronic renal insufficiency | 2,259,300–2,478,100 | 100% additional benefit not proven | |
| Empagliflozin (4) | Jardiance® | Boehringer Ingelheim Pharma GmbH & Co. KG | Chronic heart failure (CHF) with preserved ejection fraction | 1,270,000–1,400,000 | 100% Hint for minor additional benefit | |
| Empagliflozin (3) | Jardiance® | Boehringer Ingelheim Pharma GmbH & Co. KG | Chronic heart failure (CHF) | 2,061,700–2,273,000 | 100% Hint for minor additional benefit | |
| Empagliflozin (2) | Jardiance® | Boehringer Ingelheim Pharma GmbH & Co. KG | Diabetes mellitus type 2 | 1,253,400–1,453,400 | 42% Hint for considerable additional benefit | |
| Empagliflozin (1) | Jardiance® | Boehringer Ingelheim Pharma GmbH & Co. KG | Diabetes mellitus type 2 |
0
1,253,400–1,453,400 |
100% additional benefit not proven repealed |
<< List of all resolutions