Denosumab (1) – Prolia, XGEVA®, XGEVA®
Osteoporosis (postmenopausal), bone loss (prostate cancer)
Characteristics
| Start date | 15.10.2013 |
|---|---|
| Resolution | 17.04.2014 |
| INN | Denosumab |
| Brand name | Prolia, XGEVA®, XGEVA® |
| Pharm. company | Amgen GmbH |
| G-BA Procedure ID | D-079 |
| ATC code | M05BX04 Other drugs affecting bone structure and mineralization (M05BX) |
| DDD | 0.33 mg P |
| Therapeutic area | Musculoskeletal system diseases Osteoporosis, Prostate cancer (PC) |
| Reason for procedure | not completed: discontinued |
Associated procedures
<< List of all resolutions