Marstacimab (4) – Hympavzi®
Haemophilia B, aged ≥ 12 years, with factor IX inhibitors
Characteristics
| Start date | 01.06.2026 |
|---|---|
| Resolution | 19.11.2026 – active procedure |
| INN | Marstacimab |
| Brand name | Hympavzi® |
| Pharm. company | Pfizer Pharma GmbH |
| G-BA Procedure ID | D-1334 |
| Therapeutic area | Hematopoietic diseases |
| Reason for procedure | New therapeutic indication |
Associated procedures
| Marstacimab (4) | Hympavzi® | Pfizer Pharma GmbH | Haemophilia B, aged ≥ 12 years, with factor IX inhibitors | n.d. | active procedure | |
| Marstacimab (3) | Hympavzi® | Pfizer Pharma GmbH | Haemophilia A, aged ≥ 12 years, with factor VIII inhibitors | n.d. | active procedure | |
| Marstacimab (1) | Hympavzi® | Pfizer Pharma GmbH | Severe haemophilia A, ≥ 12 years, without factor VIII inhibitors | 1,900–2,000 | 100% additional benefit not proven | |
| Marstacimab (2) | Hympavzi® | Pfizer Pharma GmbH | Severe haemophilia B, ≥ 12 years, without factor IX inhibitors | 300–310 | 100% additional benefit not proven |
<< List of all resolutions