Epcoritamab (4) – Tepkinly®
Follicular lymphoma, relapsed or refractory, in combination with lenalidomide and rituximab
Characteristics
| Start date | 15.07.2026 |
|---|---|
| Resolution | 07.01.2027 – active procedure |
| INN | Epcoritamab |
| Brand name | Tepkinly® |
| Pharm. company | AbbVie Deutschland GmbH |
| G-BA Procedure ID | D-1354 |
| Therapeutic area | Oncological diseases |
| Reason for procedure | New therapeutic indication |
Associated procedures
| Epcoritamab (4) | Tepkinly® | AbbVie Deutschland GmbH | Follicular lymphoma, relapsed or refractory, in combination with lenalidomide and rituximab | n.d. | active procedure | |
| Epcoritamab (3) | Tepkinly® | AbbVie Deutschland GmbH & Co. KG | Diffuse large B-cell lymphoma (DLBCL), after ≥ 2 prior therapies | 920–1,940 | 100% additional benefit not proven | |
| Epcoritamab (2) | Tepkinly® | AbbVie Deutschland GmbH & Co. KG | Follicular lymphoma, after ≥ 2 prior therapies | 370–840 | 100% additional benefit not proven | |
| Epcoritamab (1) | Tepkinly® | Abbvie Deutschland GmbH & Co. KG | Diffuse large B-cell lymphoma (DLBCL), after ≥ 2 prior therapies) |
0
1,050–1,900 |
100% Hint for non-quantifiable additional benefit Orphan repealed |
<< List of all resolutions